Table of Contents
Economy, trade, services
| SOCIAL-ECONOMIC INEQUALITIES EXISTING AT RURAL LEVEL –SOUTH WEST OLTENIA REGION | Abstract PDF |
| Emilia Ungureanu, Cristina Florentina Baldan, Ramona Florina Popescu | 7-15 |
| SOME ASPECTS REGARDING THE PREDICTABILITY OR NON-PREDICTABILITY OF THE GREAT DEPRESSION. CASE OF ROMANIA | Abstract PDF |
| Mariana Lupan | 16-22 |
| GRANT SCHEMES FOR SME’S - AN OPPORTUNITY FOR EASTERN CROSSBORDER AREAS IN THE ACTUAL ECONOMIC LANDSCAPE | Abstract PDF |
| Marcela Slusarciuc, Gabriela Prelipcean | 23-32 |
| THE IMPACT OF FOREIGN DIRECT INVESTMENT OVER ROMANIA'S EXPORTS | Abstract PDF |
| Flavian Clipa, Raluca Irina Clipa, Paul Clipa, Claudiu Gabriel Tiganas | 33-41 |
| MARKETING CONCEPTS WITHIN THE POLITICAL FIELD | Abstract PDF |
| Ovidiu Aurel Ghiuță | 42-49 |
| THE INFLUENCE OF E.U. INTEGRATION ON THE OVERALL DEVELOPMENT IN THE REGIONS NORTH-EAST OF ROMANIA, SUBCARPATHIA OF POLAND AND CENTRAL SLOVAKIA | Abstract PDF |
| Adrian Liviu Scutariu | 50-59 |
| THE QUALITY OF HEALTH AND EDUCATION SERVICES – IMPERATIVE FEATURE OF THE MODERN ECONOMY | Abstract PDF |
| Gabriela Liliana Cioban, Costel Ioan Cioban | 60-67 |
| UNCERTAINTY IN CREATING MACROECONOMIC POLICY: KNOWLEDGE, SKILLS AND (UN)PREDICTABILITY | Abstract PDF |
| Tome Nenovski, Elena Makrevska Disoska | 68-77 |
| COMPARISON OF PROFITABILITY FOR PHARMACEUTICAL ROMANIAN LISTED COMPANIES USING DUPONT IDENTITY | Abstract PDF |
| Ioana Cristina Colbu | 78-83 |
| THE DYNAMIC AND IMPORTANCE OF SMES IN ECONOMY | Abstract PDF |
| Maximilian Robu | 84-89 |
| THE AIDA MODEL FOR ADVERGAMES | Abstract PDF |
| Alina Irina Ghirvu | 90-98 |
Management and business administration
| APPROACHES ON THE COMPETITIVE INTELLIGENCE | Abstract PDF |
| Ioan Petrişor, Natalia Ana Străin (Silaş) | 100-109 |
| ANALYSIS OF STRESS SOURCES IN RETAIL ORGANISATIONS | Abstract PDF |
| Carmen Chasovschi, Carolina Niculescu | 110-118 |
| GROUPS AND TEAMS AS BUILDING BLOCKS FOR ORGANIZATIONAL LEARNING | Abstract PDF |
| Raluca Zoltan, Otilia-Maria Bordeianu, Romulus Vancea | 119-126 |
| APPROACHES TO ORGANIZATIONAL CHANGE WITHIN MODERN COMPANIES | Abstract PDF |
| Ruxandra Bejinaru, Camelia Baesu | 127-134 |
| RESEARCH PERSPECTIVES ON WRITTEN BUSINESS DISCOURSE | Abstract PDF |
| Oana Cosman | 135-138 |
Accounting and finance
| THE ACCOUNTING PROFIT – A MEASURE OF THE PERFORMANCE OF THE BUSINESS ENTITY | Abstract PDF |
| Mihaela Tulvinschi | 140-148 |
| The economic added value – major criterion on analyzing the financial performances on the level of high developed companies | Abstract PDF |
| Stefanita Susu | 149-156 |
| THE EFFICIENCY OF TRANSPARENT COMMUNICATION OF THE MONETARY POLICY DECISIONS IMPLEMENTED BY THE CENTRAL BANKS | Abstract PDF |
| Anisoara Apetri, Ionela-Daniela Gaitan | 157-164 |
| LEGAL BARRIERS IN THE LENDING ACTIVITY OF THE COMPANIES IN ROMANIA | Abstract PDF |
| Gheorghe Morosan | 165-176 |
| SYSTEMIC RISK IN BANKING SECTOR | Abstract PDF |
| Oana Raluca Dragan (Santamarian), Ioan Batrancea, Liviu Bechis | 177-182 |
| Impact of Capital Structure on Profitability of Listed Companies (Evidence from India) | Abstract PDF |
| Khalid Ashraf Chisti, Khursheed Ali, Mouh-i-Din Sangmi | 183-191 |
| CONSIDERATIONS ON THE QUALITY OF INFORMATION IN PROFESSIONAL ACCOUNTANT’S ACTIVITY | Abstract PDF |
| Ana Maria Pascu, Emil Horomnea | 192-200 |
| The role of small and medium enterprises in the modern economy and the importance of IFRS application for SMEs | Abstract PDF |
| Marius Sorin Ciubotariu | 201-210 |
Statistics, economic informatics and mathematics
| DYNAMIC SYSTEMS BASED ON NEURAL NETWORKS USED IN TIME SERIES PREDICTION | Abstract PDF |
| Valeriu Lupu, Nina Holban | 212-221 |
| THE VALUE OF CLOUD COMPUTING IN THE BUSINESS ENVIRONMENT | Abstract PDF |
| Mircea Georgescu, Marian Matei | 222-228 |
Law and Public administration
| ISSUES AND PROBLEMS REGARDING E.U. COMPETITION LAW PRIVATE ENFORCEMENT: DAMAGES AND NULLITY ACTIONS | Abstract PDF |
| Fernando Peña Lopez | 230-235 |
| LEGAL DIMENSION OF THE RESPONSIBILITY FOR NUCLEAR DAMAGE | Abstract PDF |
| Elena Iftime | 236-244 |
| LOCAL PUBLIC ADMINISTRATION AUTHORITY LOANS | Abstract PDF |
| Cristinel Ichim | 245-251 |
| CONCEPTUAL APPROACH REGARDING THE PUBLIC POLITICS WITHIN THE EDUCATION SYSTEM IN ROMANIA | Abstract PDF |
| Irina Stefana Cibotariu | 252-257 |
| MULTINATIONAL COMPANIES AND THEIR ATITUDE TOWARDS UNION ACTIVITY | Abstract PDF |
| Maria Cristina Balaneasa | 258-263 |
| Sanctions in the international public law | Abstract PDF |
| Dumitrita Florea, Natalia Chirtoaca | 264-272 |
| ASPECTS RELATED TO THE AUTONOMY MANIFESTATION IN LOCAL PUBLIC ADMINISTRATION MANAGEMENT | Abstract PDF |
| Petronela Zaharia | 273-279 |
| MIRON CRISTEA’S ADMINISTRATIVE REFORM AS PRIME MINISTER (11 FEBRUARY 1938 – MARCH 6, 1939) | Abstract PDF |
| Narcisa Maria Gales, Silviu Florin Gales | 280-290 |
| THE TRADING COMPANY IN THE LIGHT OF THE NEW CIVIL CODE | Abstract PDF |
| Eugenia Gabriela Leuciuc, Anca Popescu-Cruceru | 291-297 |
| THE PRINCIPLE OF OPPORTUNITY IN THE FORTHCOMING CRIMINAL LEGISLATION | Abstract PDF |
| Daniela Iuliana Lamasanu | 298-308 |
| LOCAL PUBLIC 0 EXPENDITURE AUTONOMY – MEASURING APPROACH | Abstract PDF |
| Elena Cigu, Irina Bilan | 309-314 |

The articles in this journal are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License .
Since 2008. Maintained by Livius.




