Issue | Title | |
Vol 10, No 1: June 2010 | Determinants of customer relationship management (CRM): A conceptual analysis | Abstract PDF |
Mohammed Alamgir, Tasnuba Nasir, Mohhamad Shamsuddoha | ||
Vol 9, No 2: December 2009 | Determinants of key performance indicators (KPIs) of private sector banks in Sri Lanka: an application of exploratory factor analysis | Abstract PDF |
Balasundaram Nimalathasan | ||
Vol 13, No 2(18) (2013) | Determinants of Patient Satisfaction (PS) in Public Health Service Organizations (PHSO) in Eastern Province of Sri Lanka | Abstract PDF |
Mohideen Bawa Mohamed Ismail, Thirunavukkarasu Velnampy | ||
Vol 22, No 2(36) (2022) | DEVELOPING A CROSS-BORDER CULTURAL ROUTE. A QUALITY ASSESSMENT PROPOSAL | Abstract PDF |
Carmen Chasovschi | ||
Vol 10, No 1: June 2010 | Developing web applications using the MDA paradigm | Abstract PDF |
Mihai-Constantin Avornicului | ||
Vol 20, No 2(32) (2020) | DEVELOPMENT NEEDS IN LOCAL PUBLIC MANAGEMENT. VIEWS OF THE LOCAL COMMUNITY MEMBERS FROM VALEA MOLDOVEI COMMUNE, SUCEAVA COUNTY, ROMANIA | Abstract PDF |
Petronela Scutariu, Iuliana Ivanovici | ||
Vol 15, No 1(21) (2015) | DEVELOPMENT OF CROSS-BORDER AREAS. STUDY CASES REVIEW | Abstract PDF |
Marcela Slusarciuc | ||
Vol 9, No 1: June 2009 | Development of livestock sector through leading NGO in Bangladesh | Abstract PDF |
Mohammad Shamsuddoha | ||
Vol 14, No 2(20) (2014) | Development of optimal filters obtained through convolution methods, used for fingerprint image enhancement and restoration | Abstract PDF |
Cătălin Lupu | ||
Vol 16, No 3 (2016) | DEVELOPMENT OF SMALL BUSINESS IN THE CONTEXT OF CROSS-BORDER COOPERATION | Abstract PDF |
Olena Tretiakova, Violetta Kharabara, Roman Greshko | ||
Vol 11, No 2: December 2011 | Differential financial reporting for micro-entities: Advantages and limits | Abstract PDF |
Ramona Neag | ||
Vol 18, No 1(27) (2018) | Differentiation of the Economic Space: Measurement, Significance, Consequences | Abstract PDF |
Yulia Vertakova, Vladimir Plotnikov, Yulia Polozhentseva | ||
Vol 21, No 2(34) (2021) | DIGITAL ENVIRONMENT - ALTERNATIVE SOLUTION FOR ROMANIAN SMEs IN PANDEMIC | Abstract PDF |
Mihaela-Filofteia Tutunea | ||
Vol 16, No 3 (2016) | DIGITAL OBJECT IDENTIFIER FOR A BETTER IMAGE OF SCHOLAR JOURNALS | Abstract PDF |
Doru Tiliute | ||
Vol 24, No 2(40) (2024) | DIGITALISATION AND AI INTEGRATION - THE FUTURE OF ARTIFICIAL INTELLIGENCE | Abstract PDF |
Violeta Strătilă (Chele), Aurel Costel Chele, Gheorghe Podaru | ||
Vol 24, No 1(39) (2024) | DIGITALIZATION IN HOTEL ASSET MANAGEMENT: THE CASE OF DUBAI | Abstract PDF |
Nijat Aliyev, William David Brice, Sanjay Nadkarni, Marcus A Rothenberger, Natasa Christodoulidou | ||
Vol 12, No 1(15) (2012) | DIMENSIONS AND PERSPECTIVES OF CONSUMER PROTECTION POLICY IN THE EUROPEAN UNION | Abstract PDF |
Corina Ene | ||
Vol 12, No 2(16) (2012) | DIRECT IMPLICATION OF EUROPEAN CITIZENS IN NORMATIVE PROCESS WITHIN THE EUROPEAN UNION | Abstract PDF |
Andrei Micu | ||
Vol 12, No 1(15) (2012) | DISCLOSURE OF INFORMATION AND THE EXEMPTION FROM DISCLOSURE FOR CREDIT INSTITUTIONS | Abstract PDF |
Mariana Vlad, Ioana Colbu | ||
Vol 18, No 1(27) (2018) | Discrimination, Income and Wealth Distribution, and Business Cycles | Abstract PDF |
Wei-Bin Zhang | ||
Vol 13, No 2(18) (2013) | DISPROPORTIONS IN THE WORLD ECONOMY | Abstract PDF |
Anatolii Vdovichen | ||
Vol 22, No 1(35) (2022) | DISRUPTIVE INNOVATION AND DIGITAL TECHNOLOGIES IN THE CONTEXT OF BUSINESS PERFORMANCE | Abstract PDF |
Alexandra Maria Danilet | ||
Vol 14, No 1(19) (2014) | DISTINCTION BETWEEN CORRUPTION PERCEPTIONS ON THE ETHICAL AND PRACTICAL LEVELS | Abstract PDF |
Simona-Roxana Ulman | ||
Vol 15, No 3 (2015) | DIVIDENT POLICY, SIGNAL INFORMATION FOR THE CAPITAL MARKET | Abstract PDF |
Angela Nicoleta Cozorici | ||
Vol 24, No 1(39) (2024) | DO PUBLIC ENTITIES NEED SUPPLIER RELATIONSHIPS? EVIDENCE IN UGANDA CASE: UGANDA NATIONAL BUREAU OF STANDARDS | Abstract PDF |
Rashid Senvuma, Alex Nduhura, John Paul Settumba, Paul Wanume | ||
226 - 250 of 1004 Items | << < 5 6 7 8 9 10 11 12 13 14 > >> |

The articles in this journal are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License .
Since 2008. Maintained by Livius.