Issue | Title | |
Vol 11, No 2: December 2011 | Edges detection methods based on filtering followed by application of differential operators for fingerprint | Abstract PDF |
Cătălin Lupu | ||
Vol 10, No 2: December 2010 | Education - an economic growth factor | Abstract PDF |
Carmen Nastase, Alina Hodoroaba | ||
Vol 16, No 2(24) (2016) | EDUCATIONAL SYSTEMS AND TRAINING OBJECTIVES IN THE EUROPEAN UNION | Abstract PDF |
Luminita Claudia Corbu, Daniela Mihaela Neamtu | ||
Vol 21, No 2(34) (2021) | EFFECTS OF ASSETS UTILIZATION ON FIRMS’ FINANCIAL PERFORMANCE: A STUDY OF SELECTED OIL AND GAS FIRMS IN NIGERIA | Abstract PDF |
Ifeoma OSAMOR, Matthew ABATA, Adebola ADEBANJO | ||
Vol 11, No 1: June 2011 | Effects of the Romanian economic crisis upon the banking system | Abstract PDF |
Lecturer Gheorghe Morosan | ||
Vol 17, No 1(25) (2017) | Emerging Financial Sector of Romania: A Review | Abstract PDF |
R. Malar MOZHI, Alexandru Nedelea | ||
Vol 10, No 1: June 2010 | Emperical reflections regarding the benefits of the human capital | Abstract PDF |
Simona Buta, Rozalia Kicsi, Angela – Nicoleta Cozorici | ||
Vol 15, No 2(22) (2015) | EMPIRIC FINDINGS OF THE ANALYSIS IN THE DYNAMICS OF THE YOUTH UNEMPLOYMENT IN THE NORTH- EAST REGION - ROMANIA - EUROPEAN UNION | Abstract PDF |
Cristian Valentin Hapenciuc, Iulian Condratov | ||
Vol 13, No 2(18) (2013) | EMPIRICAL REFLECTIONS ON MIGRATION PHENOMENON. MAJOR EFFECTS OF MIGRATION ON THE HUMAN CAPITAL | Abstract PDF |
Simona Buta, Rozalia Iuliana Kicsi | ||
Vol 22, No 2(36) (2022) | EMPIRICAL STUDY ON THE ROLE OF FINANCIAL AUDIT IN ASSESSING THE RISKS OF MONEY LAUNDERING AND TERRORISM FINANCING | Abstract PDF |
MARIA GROSU, CAMELIA CĂTĂLINA MIHALCIUC, ANAMARIA ALEXANDRA COJOCARIU | ||
Vol 15, No 3 (2015) | EMPIRICAL WEIGHTED MODELLING ON INTER-COUNTY INEQUALITIES EVOLUTION AND TO TEST ECONOMICAL CONVERGENCE IN ROMANIA | Abstract PDF |
Natalia Dumitrescu Moroianu, Claudiu Herteliu, Anca Novac | ||
Vol 11, No 2: December 2011 | Employability management: Is higher education in crisis? | Abstract PDF |
Nikhil Chandra Shil, Alok Kumar Pramanik | ||
Vol 10, No 3: Special Number | Employee motivation in the company. Study case | Abstract PDF |
Cristian Valentin Hapenciuc, Andrei-Alexandru Morosan | ||
Vol 20, No 1(31) (2020) | EMPLOYEES’ BEHAVIOR WITHIN LABOR MARKET: GENERATION Z VS. GENERATION Y | Abstract PDF |
Mihaela Diaconu, Amelia Dutu | ||
Vol 17, No 2(26) (2017) | EMPLOYMENT MEASURES IN THE FIELD OF LABOR MARKET FINANCED BY THE EUROPEAN SOCIAL FUND | Abstract PDF |
Mihai Popescu | ||
Vol 16, No 1(23) (2016) | ENTERPRISE RESOURCE PLANNING - ERP FOR BUSINESS AND KNOWLEDGE MANAGEMENT | Abstract PDF |
Laurentia Elena Scurtu, Valeriu Lupu | ||
Vol 9, No 1: June 2009 | Entrepreneurial program for women: an evaluative study on ASA and BRAC | Abstract PDF |
Mohammad Shamsuddoha, Alexandru Nedelea | ||
Vol 14, No 2(20) (2014) | ENTREPRENEURSHIP, SUPPORT OF THE ECONOMIC CHANGES IN CHINA | Abstract PDF |
Vladut-Severian Iacob, Alexandru Nedelea | ||
Vol 18, No 1(27) (2018) | ENVIRONMENTAL PROTECTION IN THE CONTEXT OF SUSTAINABLE DEVELOPMENT. COMPARATIVE ANALYSIS ACROSS EU COUNTRIES | Abstract PDF |
Alexandru Stratan, Cristina Căutișanu, Mariana Hatmanu, Costică Mihai | ||
Vol 14, No 1(19) (2014) | EQUILIBRIUM ANALYSIS OF FINANCIAL COMPANY BASED ON INFORMATION PROVIDED BY THE BALANCE SHEET | Abstract PDF |
Stefanita Susu | ||
Vol 21, No 2(34) (2021) | ESSENTIAL ASPECTS OF TRANSITION TO A CIRCULAR ECONOMY FROM WASTE MANAGEMENT PERSPECTIVE | Abstract PDF |
Costica Roman | ||
Vol 21, No 2(34) (2021) | ESTABLISHING LOCAL BUDGET EXPENDITURE - FUNDAMENTAL STAGE OF LOCAL BUDGETING | Abstract PDF |
Cristinel Ichim | ||
Vol 10, No 2: December 2010 | Estimating the cost - value relationship using instruments of management accountancy | Abstract PDF |
Iuliana Georgescu, Dorina Budugan, Laura Cretu | ||
Vol 10, No 3: Special Number | Ethical issues in international business | Abstract PDF |
Andreea-Daniela Gangone | ||
Vol 18, No 2(28) (2018) | ETHICAL LEADERSHIP PERSPECTIVES IN ORGANIZATIONS | Abstract PDF |
Daniela Mihaela Neamțu, Ruxandra Bejinaru | ||
276 - 300 of 982 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> |
The articles in this journal are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License .
Since 2008. Maintained by Livius.