Issue | Title | |
Vol 15, No 2(22) (2015) | EXPENSES FOR SERVICES AND PUBLIC DEVELOPMENT, HOUSING, ENVIRONMENT AND WATER IN LOCAL BUDGETS | Abstract PDF |
Cristinel Ichim | ||
Vol 24, No 2(40) (2024) | Exploring Deterministic Chaos in Economic Systems | Abstract PDF |
Sorin Vlad, Mariana Vlad | ||
Vol 23, No 2(38) (2023) | External public audit, an important pillar in the good financial management of public budgets as well as in combating fraud in the public sector | Abstract PDF |
Diana Sabina Branet | ||
Vol 15, No 2(22) (2015) | FACING THE ECONOMIC COMPETITIVENESS CHALLENGE IN ROMANIA: THE INNOVATION ISSUES | Abstract PDF |
Mihaela Diaconu | ||
Vol 12, No 2(16) (2012) | FACTOR ANALYSIS OF ACTIVITY OF HIGHER EDUCATIONAL ESTABLISHMENTS OF VOLYN AREA OF UKRAINE | Abstract PDF |
Olesia Totska | ||
Vol 17, No 2(26) (2017) | FACTORS AFFECTING ACCESS TO FINANCE: THE CASE OF SMALL AND MEDIUM ENTERPRISES (SMEs) OF BANGLADESH | Abstract PDF |
Mohammed Chowdhury, Zahurul Alam | ||
Vol 16, No 3 (2016) | FACTORS AND WAYS OF CROSS-BORDER COOPERATION DEVELOPMENT OF BORDER REGIONS OF UKRAINE | Abstract PDF |
Zahariy Varnaliy, Taras Vasyltsiv | ||
Vol 12, No 1(15) (2012) | FACTORS INFLUENCING CONSUMPTION OF ORGANIC FOOD IN ROMANIA | Abstract PDF |
Andrei Cosmin Dumea | ||
Vol 16, No 3 (2016) | FACTORS OF COMPETITIVENESS OF UNIVERSITIES UNDER GLOBALIZATION OF EDUCATIONAL MARKETS | Abstract PDF |
Zoya Galushka, Valeriy Sobolev | ||
Vol 10, No 1: June 2010 | Fair value - the umbrella of the valuation bases used in accounting | Abstract PDF |
Diana Cozma Ighian, Cristina Silvia Nistor | ||
Vol 10, No 1: June 2010 | FDI developments in the Romanian economy. | Abstract PDF |
Maria Muresan, Oana Chindris-Vasioiu | ||
Vol 10, No 3: Special Number | FDI flows in the ERA interdependencies | Abstract PDF |
Angela-Nicoleta Cozorici, Simona Buta | ||
Vol 17, No 1(25) (2017) | FEATURES OF INNOVATIVE MANAGEMENT OF REFORMATORY CHANGES IN SYSTEM OF THE LAND RELATIONS | Abstract PDF |
Iryna ZRYBNIEVA, Tatyana ZAVOLICHNA | ||
Vol 14, No 2(20) (2014) | FEATURES OF THE CAPITAL MARKET’S EVOLUTION IN ROMANIA IN THE CONTEXT OF THE TURBULENCES PRODUCED BY THE FINANCIAL CRISIS | Abstract PDF |
Carmen Boghean | ||
Vol 18, No 1(27) (2018) | FINANCIAL EQUALIZATION OF TERRITORIAL DEVELOPMENT | Abstract PDF |
Iryna Antokhova, Vita Bindyu, Lilia Popel | ||
Vol 10, No 3: Special Number | Financial management when interests on debt are not fully deductable. The Italian case study | Abstract PDF |
Alberto Lanzavecchia, Lucia Poleti, Beatrice Ronchini, Giulio Tagliavini | ||
Vol 16, No 3 (2016) | FINANCIAL STATEMENTS OF MULTILEVEL SYSTEM OF CONSUMER COOPERATION IN UKRAINE, ITS INFORMATIONAL COMPLIANCE WITH MODERN EUROPEAN REQUIREMENTS | Abstract PDF |
Stepan Koshkarov | ||
Vol 12, No 1(15) (2012) | FINANCING HEALTH CARE IN ROMANIA AND IMPLICATIONS ON THE ACCESS TO HEALTH SERVICES | Abstract PDF |
Sorin Gabriel Anton | ||
Vol 17, No 2(26) (2017) | FISCAL RISK ANALYSIS – BENCHMARK FOR FISCAL CONTROL IN ROMANIA | Abstract PDF |
Brîndușa Mihaela TUDOSE, Constantin STRĂPUC | ||
Vol 17, No 1(25) (2017) | FISCAL RULES AND FISCAL RESPONSIBILITY CONVERGENCE | Abstract PDF |
Anca Florentina Gavriluta (Vatamanu) | ||
Vol 18, No 2(28) (2018) | Food Industry - Economic Categories and Processes Specific to the Secondary Sector | Abstract PDF |
Cristina-Mihaela LAZĂR | ||
Vol 12, No 1(15) (2012) | FORECAST OF FINANCIAL VALUES | Abstract PDF |
Ioan Dumitrean | ||
Vol 15, No 1(21) (2015) | FORECAST, ORGANIZATION-COORDINATION AND MOTIVATION IN LOCAL PUBLIC ADMINISTRATION MANAGEMENT | Abstract PDF |
Petronela Scutariu | ||
Vol 9, No 1: June 2009 | Foreign direct investments – catalyst for economic growth in central and eastern Europe | Abstract PDF |
Roxana Heteş, Cosmin Enache, Nicoleta Moldovan | ||
Vol 13, No 2(18) (2013) | FOREIGN DIRECT INVESTMENTS IN ROMANIA AFTER EU ADHESION | Abstract PDF |
Laura Diaconu (Maxim) | ||
326 - 350 of 1004 Items | << < 9 10 11 12 13 14 15 16 17 18 > >> |

The articles in this journal are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License .
Since 2008. Maintained by Livius.