Issue | Title | |
Vol 11, No 2: December 2011 | How can we anticipate crises? | Abstract PDF |
Elena Bianca Vieru | ||
Vol 12, No 2(16) (2012) | HOW DOES GLOBALIZATION INFLUENCE CORPORATE GOVERNANCE AND RESPONSIBILITY? AN OVERVIEW OF ROMANIAN COMPANIES | Abstract PDF |
Florin Boghean, Carmen Boghean | ||
Vol 19, No 2(30) (2019) | HOW DOES WIFI4EU INITIATIVE FIT INTO THE DIGITAL ECONOMY OF SMART CITIES AND AGILE COMPANIES? | Abstract PDF |
Procopie Florin Gusul, Alina Ramona Butnariu | ||
Vol 15, No 2(22) (2015) | HOW IMPORTANT ARE REMITTANCES FLOWS FOR ROMANIA? | Abstract PDF |
Dan Florin Hreban | ||
Vol 9, No 2: December 2009 | How to understand the New Economy | Abstract PDF |
Angela Nicoleta Cozorici, Simona Buta, Ghiorghi Prisăcaru | ||
Vol 10, No 1: June 2010 | How tractors traders see the Romanian quality management system | Abstract PDF |
Ramona Ioana Tipa | ||
Vol 9, No 2: December 2009 | Human resources management control | Abstract PDF |
Mihaela Dumitrana, Mădălina Dumitru, Iulia Jianu, Gabriel Jinga, Gabriel Radu | ||
Vol 11, No 2: December 2011 | Human resources management maturity model. Toward a new model | Abstract PDF |
Carmen Chaşovschi | ||
Vol 9, No 1: June 2009 | Human resources management state of the art in territorial profile | Abstract PDF |
Carmen Chaşovschi, Otilia Albu, Codrin Cocieru | ||
Vol 19, No 1(29) (2019) | HUMAN RESOURCES MOTIVATION IN THE ROMANIAN HEALTH MANAGEMENT. CASE STUDY FOR A TERTIARY REFERRAL HOSPITAL | Abstract PDF |
Ovidiu Stiru | ||
Vol 22, No 2(36) (2022) | Hybrid Workplaces - an Analysis from Ergonomic Perspective | Abstract PDF |
Angela Albu | ||
Vol 13, No 1(17) (2013) | Impact of Capital Structure on Profitability of Listed Companies (Evidence from India) | Abstract PDF |
Khalid Ashraf Chisti, Khursheed Ali, Mouh-i-Din Sangmi | ||
Vol 10, No 3: Special Number | Impact of economic crisis on the tourism industry in Romania. An economic analysis of overnights stays | Abstract PDF |
Alina Balan, Mihaela Birsan | ||
Vol 13, No 2(18) (2013) | IMPACT OF ECONOMIC CRISIS ON WOOD MARKETS (CONSUMPTION, PRODUCTION AND TRADE) | Abstract PDF |
Maria Loredana Popescu, Antoniu Predescu, Mihaela Diana Oancea-Negescu | ||
Vol 11, No 1: June 2011 | Impact of gender on adolescent consumers´ towards green products (a study conducted in Indore city) | Abstract PDF |
Dharmendra Menta, Sangeeta Jain, Naveen K Menta | ||
Vol 19, No 2(30) (2019) | IMPACT OF JOB SATISFACTION AND ORGANIZATIONAL COMMITMENT ON JOB PERFORMANCE OF PRIVATE BANK EMPLOYEES IN BANGLADESH | Abstract PDF |
Sanjida Nusrat Lovely, Mohammad Khaled Afzal, Zahurul Alam | ||
Vol 15, No 1(21) (2015) | IMPACT OF MARKETING STRATEGIES ON SACHET PRODUCTS IN BANGLADESH | Abstract PDF |
Hossain Shahid Shohrowardhy, H.M. Kamrul Hassan | ||
Vol 8 (2008) | Impact of the tourism development on poverty reduction in Albania as a country in transition | Abstract PDF |
Evelina Bazini | ||
Vol 16, No 2(24) (2016) | IMPERATIVES OF SYSTEM-BASED REFORMATION OF UKRAINIAN ECONOMICS IN CONDITIONS OF CRISIS | Abstract PDF |
Valya Pidgirna, Oleksandra Chubrey | ||
Vol 9, No 1: June 2009 | Implementation method "divide and impera" using object-oriented programming in C # | Abstract PDF |
Cătălin Lupu, Valeriu Lupu, Petru Arcan | ||
Vol 21, No 1(33) (2021) | IMPLEMENTATION OF INTERNAL CONTROL SYSTEMS NECESSITY TO REDUCE THE RISK OF DENATURATION IN AUDIT | Abstract PDF |
Florin Boghean, Ioana Diana Chihai | ||
Vol 11, No 2: December 2011 | Implications of fiscal consolidation in EU on the background of promoting sustainable economic growth | Abstract PDF |
Elena Toma, Marius Frunză | ||
Vol 19, No 2(30) (2019) | IMPLICATIONS OF THE ACCOUNTING FINANCIAL INFORMATION SYSTEM ON THE DECISION-MAKING PROCESS | Abstract PDF |
Florin Boghean | ||
Vol 10, No 2: December 2010 | Implications of the Euro adoption in the EU countries. Case study: Slovakia vs Slovenia | Abstract PDF |
Anamaria Hlaciuc | ||
Vol 19, No 2(30) (2019) | IMPROVING THE MONITORING PROCESS AND THE EXTERNAL AND INTERNAL COMMUNICATION PROCESS OF AN ORGANIZATION PERFORMANCE | Abstract PDF |
Camelia Catalina Mihalciuc, Maria Grosu | ||
351 - 375 of 922 Items | << < 10 11 12 13 14 15 16 17 18 19 > >> |

The articles in this journal are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License .
Since 2008. Maintained by Livius.