Issue | Title | |
Vol 20, No 1(31) (2020) | ACCOUNTING INFORMATION-SOURCE OF DATA IN THE DECISION PROCESS ON THE FINANCIAL POSITION OF THE COMPANIES IN THE HOTEL SECTOR LISTED ON THE BUCHAREST STOCK EXCHANGE | Abstract PDF |
Petronela Vultur | ||
Vol 10, No 3: Special Number | Accounting knowledge in forestry's decision support systems. Literature review. | Abstract PDF |
Daniela Postolache (Males) | ||
Vol 9, No 2: December 2009 | Accounting policies applied in determining cash flow | Abstract PDF |
Florin Hostiuc, Ciprian Dan Costea | ||
Vol 15, No 1(21) (2015) | ACCOUNTING REPORTS AND BUDGET PROCESS IN THE ROMANIAN PUBLIC SECTOR BETWEEN CONVERGENCE AND CHALLENGE | Abstract PDF |
ELENA HLACIUC, MARIAN SOCOLIUC, GEANINA MACIUCA, ANTONELA URSACHI | ||
Vol 11, No 1: June 2011 | Accounting treatment for R&D activities in accordance with ifrs and romanian legislation | Abstract PDF |
Iuliana Oana Mihai, Camelia Mihalciuc, Cosmin Mihai | ||
Vol 16, No 2(24) (2016) | ACCOUNTING, TAX AND FINANCIAL APPROACHES CONCERNING THE CONCEPT OF EQUITY | Abstract PDF |
Mihaela Tulvinschi | ||
Vol 19, No 2(30) (2019) | ACTUAL BANKING RISK APPROACHES, THEIR REGULATION, POLICIES AND PRACTICES ON BANKING RISK MANAGEMENT | Abstract PDF |
Elena Hlaciuc, Andreea Anton | ||
Vol 16, No 2(24) (2016) | ADMINISTRATIVE CONTRACTS. DELIMITATIONS | Abstract PDF |
Liana Teodora Pascariu | ||
Vol 10, No 1: June 2010 | Aggregate dimensions used in carrying out the financial balance of the economic entity in financial vision | Abstract PDF |
Diana-Mihaela Pociovalisteanu, Camelia Cătălina Mihalciuc, Anisoara Niculina Apetri | ||
Vol 22, No 1(35) (2022) | AGRIBUSINESS BRANDING: A SYSTEMATIC LITERATURE REVIEW FRAMEWORK | Abstract PDF |
Horațiu Oliviu Buzgău, Smaranda Adina Cosma | ||
Vol 24, No 1(39) (2024) | AMBIDEXTERITY OF BUSINESS ORGANIZATIONS FOR CONTINUOUS LEARNING AND INNOVATION | Abstract PDF |
Mihai TIMUȘ, Aurel BURCIU | ||
Vol 13, No 2(18) (2013) | AN ADVERTISING OLIGOPOLY | Abstract PDF |
Alina Irina Ghirvu | ||
Vol 9, No 1: June 2009 | An analysis of the companie’s economic growth capacity | Abstract PDF |
Camelia Burja, Vasile Burja | ||
Vol 21, No 2(34) (2021) | AN ANALYSIS OF THE FINANCIAL PEFRORMACE ON BANKING SECTOR DURING 2015-2019 | Abstract PDF |
Mariana VLAD | ||
Vol 15, No 3 (2015) | AN ANALYSIS OF UNEMPLOYMENT IN THE COUNTRIES OF EASTERN AND CENTRAL EUROPE IN THE CONTEXT OF E.U. ADHERING | Abstract PDF |
Adrian Liviu Scutariu | ||
Vol 15, No 2(22) (2015) | An Econometrical Approach of the Relationship Between Innovation and Net Outward Investment Position | Abstract PDF |
Adrian Stancu, Viorela Iacovoiu | ||
Vol 17, No 1(25) (2017) | AN EMPIRICAL ANALYSE OF THE CORRELATION BETWEEN INNOVATION PERFORMANCE AND ECONOMIC DEVELOPMENT | Abstract PDF |
Viorela Iacovoiu, Adrian Stancu | ||
Vol 14, No 2(20) (2014) | AN EXPLORATORY RESEARCH ON HISTORY OF CLUJ HOTELS | Abstract PDF |
Marius Bota | ||
Vol 16, No 2(24) (2016) | AN OVERVIEW OF SUSTAINABLE DEVELOPMENT INDICATORS | Abstract PDF |
Cristian Cristu, Sorin Angheluta, Mihaela Cristu | ||
Vol 19, No 2(30) (2019) | ANALYSIS AND STRATEGY FOR DEVELOPING BEIJING CULTURAL TOURISM | Abstract PDF |
Yuyan Pan, Alexandru Nedelea | ||
Vol 10, No 1: June 2010 | Analysis of contemporary Romanian public debt | Abstract PDF |
Flavia Barna, Ovidiu Mura | ||
Vol 8 (2008) | Analysis of cross-border cooperation as the way of European integration of Ukraine | Abstract PDF |
Volodymyr Pryadko, Pavlo Shylepnytskyi | ||
Vol 23, No 1(37) (2023) | ANALYSIS OF E-GOVERNMENT SERVICES IN SOUTH AFRICA – WHAT ARE THE REASONS FOR POOR IMPLEMENTATION UNDER FAVORABLE CONDITIONS | Abstract PDF |
Mhlengi Kelbitsch, Vito Bobek, Tatjana Horvat | ||
Vol 15, No 2(22) (2015) | Analysis of Labor Market in the Secondary Sector on Romanian Development Regions | Abstract PDF |
Cristina Alpopi, Cristina Manole | ||
Vol 8 (2008) | Analysis of repartition form in distributions of frequencies | Abstract PDF |
Elisabeta Roşca | ||
26 - 50 of 982 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
The articles in this journal are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License .
Since 2008. Maintained by Livius.