Issue | Title | |
Vol 12, No 2(16) (2012) | THE DEVELOPMENT OF HUMAN RESOURCES IN ORGANIZATIONS | Abstract PDF |
Mihai Popescu, Amalia Florina Popescu | ||
Vol 16, No 3 (2016) | THE DEVELOPMENT OF REGIONAL FOOD MARKETS OF UKRAINE: CHALLENGES AND PROSPECTS | Abstract PDF |
Iryna Сherdantseva, Yevhen Venher | ||
Vol 15, No 2(22) (2015) | THE DEXTERITY OF LEADERSHIP ENTRENCHES THE SCHOLASTIC ORGANIZATIONAL PERFORMANCE | Abstract PDF |
Alexandru Nedelea, Rudrarup Gupta | ||
Vol 9, No 2: December 2009 | The discretionary fiscal policy in the European Economic and Monetary Union | Abstract PDF |
Cristian Pana | ||
Vol 10, No 3: Special Number | The disinflation process in Romania within the context of the European integration | Abstract PDF |
Monica Damian | ||
Vol 9, No 2: December 2009 | The distinction between decentralization and deconcentration of public services | Abstract PDF |
Irina Bilouseac, Petronela Zaharia | ||
Vol 10, No 3: Special Number | The distinction of the administrative contract from other types of contracts | Abstract PDF |
Liana-Teodora Pascariu | ||
Vol 13, No 1(17) (2013) | THE DYNAMIC AND IMPORTANCE OF SMES IN ECONOMY | Abstract PDF |
Maximilian Robu | ||
Vol 20, No 1(31) (2020) | The Dynamics of New Enterprises Created in Romania | Abstract PDF |
Mihaela State, Carmen Boghean | ||
Vol 19, No 1(29) (2019) | THE DYNAMICS OF ONLINE SOCIAL ENVIRONMENT IN ENHANCING THE COMPETITIVENESS OF SERVICES | Abstract PDF |
Cristian Mihai Enachi, Mihaela-Claudia ENACHI | ||
Vol 22, No 2(36) (2022) | THE DYNAMICS OF PRIVATE INVESTMENT IN SOUTH AFRICA: A REVIEW OF POLICIES AND TRENDS | Abstract PDF |
Glenda Maluleke, Nicholas Odhiambo, Sheilla Nyasha | ||
Vol 8 (2008) | The dynamics of the exterior commerce of Romania in 2007 | Abstract PDF |
Cecilia Irina Rabontu, Amelia Georgiana Boncea, Marcel Romanescu | ||
Vol 16, No 1(23) (2016) | THE E.U. REGIONAL POLICY AND THE ECONOMIC DEVELOPMENT | Abstract PDF |
Adrian Liviu Scutariu | ||
Vol 13, No 1(17) (2013) | The economic added value – major criterion on analyzing the financial performances on the level of high developed companies | Abstract PDF |
Stefanita Susu | ||
Vol 15, No 1(21) (2015) | THE ECONOMIC EFFECTS OF EMIGRATION OF YOUNG HIGHLY EDUCATED ROMANIANS | Abstract PDF |
Dorel AILENEI, Liana BADEA, Cristina DIMA | ||
Vol 14, No 1(19) (2014) | THE ECONOMIC EFFICIENCY OF ROMANIA AGRO-TOURISM GUEST HOUSES, IN TERMS OF SEASONALITY AND CONCENTRATION RATIO OF TOURIST ARRIVALS DURING THE PERIOD 2007-2012 | Abstract PDF |
Carmen Boghean, Mihaela State | ||
Vol 20, No 2(32) (2020) | THE ECONOMIC FRAUDS | Abstract PDF |
Lacramioara Balan, Mihai Popescu | ||
Vol 24, No 1(39) (2024) | The Economics of Publishing: A Bibliometric Research Landscape | Abstract PDF |
Ana-Maria Osadci-Baciu, Alexandra Zbuchea | ||
Vol 22, No 2(36) (2022) | THE EFFECT OF COVID-19 PANDEMIC ON FOREIGN DIRECT INVESTMENT | Abstract PDF |
Sorina Mociar Coroiu | ||
Vol 22, No 2(36) (2022) | THE EFFECT OF THE COVID-19 PANDEMIC ON SAVING BEHAVIOUR: CASE OF ROMANIA | Abstract PDF |
Anisoara Apetri | ||
Vol 21, No 2(34) (2021) | THE EFFECTS OF BIG BATH ACCOUNTING IN THE CONDITIONS OF UNCERTAINTY CAUSED BY THE COVID-19 PANDEMIC | Abstract PDF |
Mihaela Tulvinschi | ||
Vol 22, No 2(36) (2022) | THE EFFECTS OF LEGISLATIVE CHANGES ON THE INFORMATIONAL-ACCOUNTING SYSTEM IN EDUCATIONAL INSTITUTIONS IN ROMANIA | Abstract PDF |
Alina CRISMARIU (CAS. SOMITCA), Elena HLACIUC | ||
Vol 10, No 2: December 2010 | The effects of transition from a technical division of labor to a cognitive international specialization | Abstract PDF |
Ion Ignat, Liviu-George Maha | ||
Vol 13, No 1(17) (2013) | THE EFFICIENCY OF TRANSPARENT COMMUNICATION OF THE MONETARY POLICY DECISIONS IMPLEMENTED BY THE CENTRAL BANKS | Abstract PDF |
Anisoara Apetri, Ionela-Daniela Gaitan | ||
Vol 22, No 2(36) (2022) | THE ENTREPRENEURSHIP OSMOSIS IN RELATION TO ECONOMIC GROWTH'S CONCEPTUAL FRAMEWORK | Abstract PDF |
Alexandra Ungureanu, Rafael Ciloci | ||
726 - 750 of 982 Items | << < 25 26 27 28 29 30 31 32 33 34 > >> |
The articles in this journal are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License .
Since 2008. Maintained by Livius.