Issue | Title | |
Vol 16, No 1(23) (2016) | THE E.U. REGIONAL POLICY AND THE ECONOMIC DEVELOPMENT | Abstract PDF |
Adrian Liviu Scutariu | ||
Vol 13, No 1(17) (2013) | The economic added value – major criterion on analyzing the financial performances on the level of high developed companies | Abstract PDF |
Stefanita Susu | ||
Vol 15, No 1(21) (2015) | THE ECONOMIC EFFECTS OF EMIGRATION OF YOUNG HIGHLY EDUCATED ROMANIANS | Abstract PDF |
Dorel AILENEI, Liana BADEA, Cristina DIMA | ||
Vol 14, No 1(19) (2014) | THE ECONOMIC EFFICIENCY OF ROMANIA AGRO-TOURISM GUEST HOUSES, IN TERMS OF SEASONALITY AND CONCENTRATION RATIO OF TOURIST ARRIVALS DURING THE PERIOD 2007-2012 | Abstract PDF |
Carmen Boghean, Mihaela State | ||
Vol 20, No 2(32) (2020) | THE ECONOMIC FRAUDS | Abstract PDF |
Lacramioara Balan, Mihai Popescu | ||
Vol 24, No 1(39) (2024) | The Economics of Publishing: A Bibliometric Research Landscape | Abstract PDF |
Ana-Maria Osadci-Baciu, Alexandra Zbuchea | ||
Vol 22, No 2(36) (2022) | THE EFFECT OF COVID-19 PANDEMIC ON FOREIGN DIRECT INVESTMENT | Abstract PDF |
Sorina Mociar Coroiu | ||
Vol 22, No 2(36) (2022) | THE EFFECT OF THE COVID-19 PANDEMIC ON SAVING BEHAVIOUR: CASE OF ROMANIA | Abstract PDF |
Anisoara Apetri | ||
Vol 21, No 2(34) (2021) | THE EFFECTS OF BIG BATH ACCOUNTING IN THE CONDITIONS OF UNCERTAINTY CAUSED BY THE COVID-19 PANDEMIC | Abstract PDF |
Mihaela Tulvinschi | ||
Vol 22, No 2(36) (2022) | THE EFFECTS OF LEGISLATIVE CHANGES ON THE INFORMATIONAL-ACCOUNTING SYSTEM IN EDUCATIONAL INSTITUTIONS IN ROMANIA | Abstract PDF |
Alina CRISMARIU (CAS. SOMITCA), Elena HLACIUC | ||
Vol 10, No 2: December 2010 | The effects of transition from a technical division of labor to a cognitive international specialization | Abstract PDF |
Ion Ignat, Liviu-George Maha | ||
Vol 13, No 1(17) (2013) | THE EFFICIENCY OF TRANSPARENT COMMUNICATION OF THE MONETARY POLICY DECISIONS IMPLEMENTED BY THE CENTRAL BANKS | Abstract PDF |
Anisoara Apetri, Ionela-Daniela Gaitan | ||
Vol 22, No 2(36) (2022) | THE ENTREPRENEURSHIP OSMOSIS IN RELATION TO ECONOMIC GROWTH'S CONCEPTUAL FRAMEWORK | Abstract PDF |
Alexandra Ungureanu, Rafael Ciloci | ||
Vol 10, No 3: Special Number | The environmental dimension of common agricultural policy | Abstract PDF |
Cristian Teodor | ||
Vol 10, No 3: Special Number | The EU charter of fundamental rights according to the Treaty of Lisbon | Abstract PDF |
Răzvan Viorescu, Iulius-Cezar Dumitrescu | ||
Vol 8 (2008) | The EU policy in the research and development - the role of University of Suceava in the regional context | Abstract PDF |
Aurel Burciu, Carmen Nastase, Carmen Chasovschi, Miika Kajanus | ||
Vol 15, No 3 (2015) | The EU Urban Agenda Challenges for the Bucharest-Ilfov Region | Abstract PDF |
Liviu Ştefan Râncioagă | ||
Vol 9, No 2: December 2009 | The European experience concerning regional decentralization | Abstract PDF |
Irina Maria Drăgan, Rodica Manuela Gogonea | ||
Vol 15, No 1(21) (2015) | THE EUROPEAN UNION “CHASING” A PLURILATERAL MARKET ACCESS BY NEGOTIATING THE TISA | Abstract PDF |
Ludmila Borta | ||
Vol 9, No 1: June 2009 | The Europeanization of the civil services in the community territory | Abstract PDF |
Ciprian Ungureanu | ||
Vol 19, No 2(30) (2019) | The Evolution of Destination Management Organisations (DMOs) in Romania | Abstract PDF |
Carmen Chasovschi | ||
Vol 17, No 2(26) (2017) | THE EVOLUTION OF ECONOMIC TERRITORIAL DISPARITIES IN ROMANIA | Abstract PDF |
Adrian Liviu Scutariu | ||
Vol 11, No 2: December 2011 | The evolution of the customs union | Abstract PDF |
Marius Boiţă, Dorina Ardelean, Cristian Haiduc | ||
Vol 10, No 3: Special Number | The evolution of the globalization and its impact on the investment process | Abstract PDF |
Mariana Lupan | ||
Vol 24, No 2(40) (2024) | THE EVOLUTION OF THE ICT INDUSTRY AND IMPLICATIONS FOR THE GLOBAL ECONOMY | Abstract |
Mihai TIMUȘ, Aurel BURCIU | ||
751 - 775 of 1004 Items | << < 26 27 28 29 30 31 32 33 34 35 > >> |

The articles in this journal are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License .
Since 2008. Maintained by Livius.